<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Railcar News &#8211; RTEX Railcar Leasing &amp; Sales</title>
	<atom:link href="https://rtexrail.com/tag/railcar-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://rtexrail.com</link>
	<description>Making Rail Easy</description>
	<lastBuildDate>Sun, 07 Jun 2026 19:22:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://rtexrail.com/wp-content/uploads/2025/08/cropped-Group-69-1-32x32.webp</url>
	<title>Railcar News &#8211; RTEX Railcar Leasing &amp; Sales</title>
	<link>https://rtexrail.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>We Buy Railcars</title>
		<link>https://rtexrail.com/we-buy-railcars/</link>
		
		<dc:creator><![CDATA[rtexrail]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 19:14:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RTEX Updates]]></category>
		<category><![CDATA[Railcar Lease]]></category>
		<category><![CDATA[Railcar market]]></category>
		<category><![CDATA[Railcar News]]></category>
		<category><![CDATA[Railcar Rental]]></category>
		<category><![CDATA[Railcars]]></category>
		<guid isPermaLink="false">https://rtexrail.com/we-buy-railcars/</guid>

					<description><![CDATA[RTEX Railcar Leasing and Sales is an active buyer of used railcars and locomotives. We buy outright and have an extensive network of buyers actively acquiring equipment across most car types.
<p><a href="https://rtexrail.com/we-buy-railcars/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Getting Started with Railcar Leasing: A Beginner’s Guide</title>
		<link>https://rtexrail.com/getting-started-with-railcar-leasing-a-beginners-guide/</link>
		
		<dc:creator><![CDATA[rtexrail]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 13:46:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RTEX Updates]]></category>
		<category><![CDATA[New to Rail]]></category>
		<category><![CDATA[Railcar Lease]]></category>
		<category><![CDATA[Railcar Leasing]]></category>
		<category><![CDATA[Railcar market]]></category>
		<category><![CDATA[Railcar News]]></category>
		<category><![CDATA[Railcar Rental]]></category>
		<guid isPermaLink="false">https://rtexrail.com/?p=3818</guid>

					<description><![CDATA[Getting Started with Railcar Leasing: A Beginner’s Guide For companies moving bulk commodities, rail can be one of the most efficient and cost-effective transportation options available. But for businesses new to rail shipping getting started can be difficult. If you&#8217;re exploring railcar leasing or shipping for the first time, here’s a straightforward guide to help [&#8230;]
<p><a href="https://rtexrail.com/getting-started-with-railcar-leasing-a-beginners-guide/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Impact of the War in Iran to the Railcar Market</title>
		<link>https://rtexrail.com/impact-of-the-war-in-iran-to-the-railcar-market/</link>
		
		<dc:creator><![CDATA[rtexrail]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 15:42:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RTEX Updates]]></category>
		<category><![CDATA[Railcar Lease]]></category>
		<category><![CDATA[Railcar market]]></category>
		<category><![CDATA[Railcar News]]></category>
		<category><![CDATA[Railcar Rental]]></category>
		<category><![CDATA[War in Iran]]></category>
		<guid isPermaLink="false">https://rtexrail.com/?p=3784</guid>

					<description><![CDATA[How the War in Iran Is Impacting the Railcar Market Geopolitical disruptions don’t stay isolated—and the conflict involving Iran is already reshaping global supply chains. While most attention is on oil prices, the downstream effects are creating real shifts in rail demand and commodity flows. Energy Disruption Is Driving the Shift With uncertainty around key [&#8230;]
<p><a href="https://rtexrail.com/impact-of-the-war-in-iran-to-the-railcar-market/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
