2,400 CF Open-Top Aggregate Hoppers
(100) 2,400 CF Open-Top Aggregate Hoppers |
286,000 LB Gross Rail Load |
Hopper-Doors Hinged Lengthwise, Dumping Inside/Outside of Rails |
Manual Gates |
BUILDER: Greenbrier | OUTSIDE EXTREME WIDTH: 10 Ft. 4 In. |
BUILT DATE: 2017 – 50 Years Service | OUTSIDE EXTREME HEIGHT: 13 Ft. 5 In. |
AAR CAR TYPE: H330 | OUTSIDE HEIGHT EXTR WIDTH: 13 Ft. 5 In. |
AAR MECH DESIGN: HK – Hopper-Doors Hinged | OUTSIDE UPPER EAVES WIDTH: 10 Ft. 4 In. |
Lengthwise, Dumping Inside/Outside of Rails | TRUCK CENTER LENGTH: 32 Ft. 6 In. |
CLEARANCE: AAR PLATE B | COMPARTMENT COUNT: 1 |
CUBIC FEET CAPACITY: 2,400 Cu. Ft. | BOTTOM OUTLET COUNT: 3 |
GROSS RAIL LOAD/WEIGHT: 286,000 LBS | GATES: MINER G Full Automated Only |
LOAD LMT: 225,700 – 230,800 LBS | DEGREE OF SLOPE SHEETS: 60 Degrees |
TARE WEIGHT: 55,200 – 60,300 LBS | BODY MATERIAL: 19 – Standard Steel |
OUTSIDE LENGTH: 45 Ft. 0 In. | LINING MATERIAL: 28 – Unlined |
Contact Us
For Sale

5,239 CF Covered Hoppers – Newly Built
5,239 CF Covered Hoppers – Newly Built (200) 5,239 CF Covered Hoppers – Newly

2,400 CF Open-Top Aggregate Hoppers
2,400 CF Open-Top Aggregate Hoppers (100) 2,400 CF Open-Top Aggregate Hoppers 286,000 LB Gross