3,235 CF Aluminum Open-Top Aggregate Hoppers
(109) 3,235 CF Aluminum Open-Top Aggregate Hoppers |
286,000 LB Gross Rail Load |
Hopper-Specially Equipped, 3 or more |
BUILDER: | OUTSIDE EXTREME WIDTH: 10 Ft. 8 In. |
BUILT DATE: 1994 – 50 Years Service | OUTSIDE EXTREME HEIGHT: 13 Ft. 6 In. |
AAR CAR TYPE: K341 | OUTSIDE HEIGHT EXTR WIDTH: 13 Ft. 5 In. |
AAR MECH DESIGN: HTS – Hopper-Specially Equipped | OUTSIDE UPPER EAVES WIDTH: 10 Ft. 8 In. |
CLEARANCE: AAR PLATE B | OUTSIDE UPPER EAVES HEIGHT: 13 Ft. 5 In. |
CUBIC FEET CAPACITY: 3,235 Cu. Ft. | TRUCK CENTER LENGTH: 32 Ft. 4 In. |
GROSS RAIL LOAD/WEIGHT: 286,000 LBS | COMPARTMENT COUNT: 1 |
LOAD LMT: 238,500 – 239,000 LBS | BOTTOM OUTLET COUNT: 9 |
TARE WEIGHT: 47,000 – 47,500 LBS | BODY MATERIAL: 01 – Aluminum |
OUTSIDE LENGTH: 45 Ft. 7 In. | LINING MATERIAL: 28 – Unlined |
Contact Us
For Sale

5,239 CF Covered Hoppers – Newly Built
5,239 CF Covered Hoppers – Newly Built (200) 5,239 CF Covered Hoppers – Newly

2,400 CF Open-Top Aggregate Hoppers
2,400 CF Open-Top Aggregate Hoppers (100) 2,400 CF Open-Top Aggregate Hoppers 286,000 LB Gross