3,980 - 4,300 Cubic Feet Aluminum Open-Top Coal Hoppers
286,000 LB Gross Rail Load |
Hopper-Specially Equipped, 3 or more |
BUILDER: | OUTSIDE EXTREME WIDTH: 10 Ft. 7 In. to 11 Ft. 1 In. |
BUILT DATE: 1994-2006 – 50 Years Service | OUTSIDE EXTREME HEIGHT: 12 Ft. 9 In to 13 Ft. 4 In. |
AAR CAR TYPE: K341 | OUTSIDE HEIGHT EXTR WIDTH: 2 Ft. 8 In. to 13 Ft. 4 In. |
AAR MECH DESIGN: HTS – Hopper-Specially Equipped | OUTSIDE UPPER EAVES WIDTH: 10 Ft. 5 In. to 10 Ft. 8 In. |
CLEARANCE: AAR PLATE B | OUTSIDE UPPER EAVES HEIGHT: 12 Ft. 9 In to 13 Ft. 3 In. |
CUBIC FEET CAPACITY: 3,980 to 4,300 Cu. Ft. | TRUCK CENTER LENGTH: 40 Ft. 6 In. |
GROSS RAIL LOAD/WEIGHT: 286,000 LBS | COMPARTMENT COUNT: 1 – 3 – 5 |
LOAD LMT: 234,200 – 236,900 LBS | BOTTOM OUTLET COUNT: 8 – 9 |
TARE WEIGHT: 49,100 – 51,800 LBS | BODY MATERIAL: 01 – Aluminum |
OUTSIDE LENGTH: 53 Ft. 1 In. | LINING MATERIAL: 28 – Unlined |
Contact Us
For Sale

5,239 CF Covered Hoppers – Newly Built
5,239 CF Covered Hoppers – Newly Built (200) 5,239 CF Covered Hoppers – Newly

2,400 CF Open-Top Aggregate Hoppers
2,400 CF Open-Top Aggregate Hoppers (100) 2,400 CF Open-Top Aggregate Hoppers 286,000 LB Gross