5,660 Cubic Feet Pressured Differential Covered Hoppers
(15) 5,660 CF PD Covered Hoppers, 286,000 LB Gross Rail Load |
Pressured Differential Unloading System (14.5 PSI) |
For lease only |
Mechanical Designation | LO | Outside Length | 066 ft 01 in | |
AAR Car Type Code | C614 | Outside Extreme Height | 15 ft 06 in | |
Inside Length | 00 ft 00 in | Outside Extreme Width | 10 ft 05 in | |
Inside Height | 00 ft 00 in | Height of Extreme Width | 03 ft 08 in | |
Inside Width | 00 ft 00 in | Upper Eaves Height | 13 ft 10 in | |
Side Door Height | 00 ft 00 in | Upper Eaves Width | 07 ft 09 in | |
Side Door Width | 00 ft 00 in | Lower Eaves Height | 00 ft 00 in | |
Side Door Type | Lower Eaves Width | 00 ft 00 in | ||
Plate Clearance | C | Star Stencil | Q | |
Compartments | 1 | Trans Code | ||
Outlets | 5 | Trans Cond Code | ||
Lining | S | Floor Trough | ||
Roof Type | 4 | Floor Strength | 0 | |
Draft Gear | 66 | Articulated | ||
Cubic Ft Capacity | 05660 cu ft | Max Weight on Rail | 286000 lbs. | |
Nominal Capacity | 000000 lbs. | Tare Weight | 066900 lbs. | |
Owned Or Leased | NOT CSX CAR | Load Limit | 219100 lbs |
Contact Us
For Sale

4550cf, 268,000 lb Gross Rail Load
4550cf, 268,000 lb Gross Rail Load 60 – 4550cf, 268,000 lb Gross Rail Load, 4

3621cf Aluminum, 286K Covered Hopper Equipped with Sparger Outlets
3621cf Aluminum, 286K Covered Hopper Equipped with Sparger Outlets LO C712 Plate C Trinity Industries,